Stretch Wrapper: CSA 940
Stretch Wrapper: CSA 940
Technical Specification
Technical Specification
| Parameter | Value |
|---|---|
| Rotation speed (RPM) | 14 |
| Productivity (p/h) | 40 |
| Min. pallet size (mm) | 800 x 600 |
| Max. pallet size (mm) | 1600 x 1600 |
| Min. - Max. pallet height (mm) | 500 - 2100 |
| Line speed (m/min) | 12-15-18 |
| Power supply +/- 10% | 400V, 50Hz, 3PH + N + PE |
| Total power | 3 kW |
| Air consumption | 6 Bar - ~50 Nl/cycle |
Service Videos
Service Videos
Product Videos
Product Videos

