Stretch Wrapper: CSA 980 CA
Stretch Wrapper: CSA 980 CA
            
              
                
              
              Technical Specification
            
          
          Technical Specification
            | Parameter | Value | 
|---|---|
| Rotation speed (RPM) | 30 | 
| Productivity (p/h) | 75 | 
| Min. pallet size (mm) | 800 x 600 | 
| Max. pallet size (mm) | 1900 x 1900 | 
| Min. - Max. pallet height (mm) | 500 - 2100 | 
| Line speed (m/min) | 12-15-18 | 
| Power supply +/- 10% | 400V, 50Hz, 3PH + N + PE | 
| Total power | 5,5 kW | 
| Air consumption | 6 Bar - ~50 Nl/cyclus | 
          
            
              
            
            Service Videos
          
        
        Service Videos
          
          
            
              
            
            Product Videos
          
        
        Product Videos
           
               
     
    

 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
