Käärintäkone: CSR 990
Käärintäkone: CSR 990
Tekniset tiedot
Tekniset tiedot
| Parameter | Value |
|---|---|
| Rotation speed (RPM) | 50 |
| Productivity (p/h) | 90 |
| Min. pallet size (mm) | 600 x 1200 |
| Max. pallet size (mm) | 1200 x 1400 |
| Min. - Max. pallet height (mm) | 500 - 2100 |
| Line speed (m/min) | 12-15-18-21 |
| Power supply +/- 10% | 400V, 50Hz, 3PH + N + PE |
| Total power | 16 kW |
| Air consumption | 6 Bar - ~120 Nl/cycle |
Esitteet ja ladattavat materiaalit
Esitteet ja ladattavat materiaalit
Huoltovideot
Huoltovideot
Tuotevideot
Tuotevideot

