Banderoleuse De Palette : CSA 960 CA
Banderoleuse De Palette : CSA 960 CA
Spécification technique
Spécification technique
| Parameter | Value |
|---|---|
| Rotation speed (RPM) | 24 |
| Productivity (p/h) | 60 |
| Min. pallet size (mm) | 800x600 |
| Max. pallet size (mm) | 1900x1900 |
| Min. - Max. pallet height (mm) | 500 - 2100 |
| Line speed (m/min) | 12-15-18 |
| Size electric box LxHxW (mm) | 1000x1400x500mm |
| Power supply +/- 10% | 400V, 50Hz, 3PH + N + PE |
| Total power | 4 kW |
| Air consumption | 6 Bar - ~50 Nl/cyclus |
Service Videos
Service Videos
Product Videos
Product Videos

