Distributeur De Rubans De Papier : LAPOMAGIC
Distributeur De Rubans De Papier : LAPOMAGIC
Spécification technique
Spécification technique
| Parameter | Value |
|---|---|
| Length(L) | 450 mm |
| Width (W / W1) | 295 / 265 mm |
| Height (H / H1) | 240 / 225 mm |
| Weight (no load) | 11.5 kg |
| Power consumption | 84 W |
| Auxiliary circuits voltage | 24 V DC |
| Tape dispensing speed | 55 m/min |
| Tape cutting length | 100 ÷ 2100 mm |
| Tape cutting length | 4 ÷ 82.5 in |
| Type | All |
| Width | 20 ÷ 100 mm |
| Max. diameter | 200 mm |
| Width | 0.8 ÷ 4 in |
| Diameter | 7 in |
| Maximum operating altitude(a.s.l.), | 1500 m |
| Relative humidity (at a temperature of 20°C÷40°C) | 20% + 90% |
| Ambient operating temperature | -5 ÷ +40 °C |
| Noise level | <70 dB (A) |
Brochures et documents à télécharger
Brochures et documents à télécharger
Service Videos
Service Videos
Product Videos
Product Videos
Plus d'informations
Plus d'informations





