स्ट्रेच रैपर सीएसटी 205 ऑटो
स्ट्रेच रैपर सीएसटी 205 ऑटो
तकनीकी विनिर्देश
तकनीकी विनिर्देश
Parameter | Value |
---|---|
Table diam | 01650 mm |
Speed | 12rpm |
Capacity | 10-25 pallets/hour (base on pallet height and turns to be wrapped) |
Start/stop | Frequency controlled |
Bottom/Top wraps | 1-9 |
Film carriage speed | Variable speed |
Pre stretch ratio. | 250% and 200% manually, two-section variable (300% and 230% optional) |
Stretch wrapping programs | 8 adjustable |
Controller | PLC |
Power - | - |
Supply | Single phase 240 V 50 Hz |
Loading | 10A |
Pallet Goods - | - |
Max size (length/width) | 1200X1000 mm |
Max goods height incl. pallet | 2000 mm, Optional up to 3000 mm |
Permitted load weight | 2000 kg |
Stretch Film - | - |
Core diameter, max | 76 mm |
Outer diameter, max | 250 mm |
Film width, max | 500 mm |
Film thickness | 9-35 my (standard is 0.012~0.023mm |
Auto-function - | - |
Auto gripper for film end mounting | YES |
Constancy temperature heater for film end welding | YES |
Cutting wire for film cutting | YES |
Remote control | YES (3 Sets) |
सेवा वीडियो
सेवा वीडियो
उत्पाद वीडियो
उत्पाद वीडियो