Stretch Wrapper: CSR 970
Stretch Wrapper: CSR 970
Spesifikasi teknikal
Spesifikasi teknikal
| Parameter | Value |
|---|---|
| Rotation speed (RPM) | 35 |
| Productivity (p/h) | 50 |
| Min. pallet size (mm) | 800x1200 |
| Max. pallet size (mm) | 1200x1400 |
| Palletheight Min. - Max. (mm) | 500 - 2100 |
| Linespeed (m/min) | 12-15-18 |
| Powersupply +/- 10% | 400V, 50Hz, 3PH + N + PE |
| Power | 16 kW |
| Air consumption | 6 Bar - ~120 Nl/cycle |
Brosur & Bahan Muat Turun
Brosur & Bahan Muat Turun
Video Perkhidmatan
Video Perkhidmatan
Video Produk
Video Produk

