CSO 600
CSO 600
Technical Specification
Technical Specification
| Parameter | Value |
|---|---|
| Ring Inside Diameter | 600 mm |
| Ring Max Speed | 120 RPM |
| Film Width | 125 mm |
| Film Core Diameter | 76 mm |
| Max Film Roll Diameter | 230 mm |
| Power Supply | 230V, Single-phase |
| Air Supply | 6 bar for pneumatic |
| Conveyors | Infeed/Outfeed Powered |
| Conveyors | 625 mm each |
| Photocells | For Start/Stop Cycle |
| Electrical Box | With Dedicated Board |
| Safety | Reset Safety Button |
| Emergency | Stop Button |
Brochures & Download Materials
Brochures & Download Materials
Service Videos
Service Videos
Product Videos
Product Videos
More Information
More Information



