Máy Buộc Dây Chun: AXRO FQC2
Máy Buộc Dây Chun: AXRO FQC2
Thông số kỹ thuật
Thông số kỹ thuật
| Parameter | Value |
|---|---|
| Electrical Requirements | 200-240V, 50Hz/60Hz, 1ph or 100-120V, 50/60Hz, 1ph |
| Cycle time | 0,67 sec |
| Strapping Speed | 5400 (depending on product size) |
| Elastic Cord Requirement | Cylastic® 1K, 2K (3K option) |
| Tension Range | 0,2 to 11 kg (adjustable for different ranges of tension) |
| Dimensions (Machine body) | 402 × 423 × 525,5 mm (WxBxH) |
| Dimensions (Overall) | 485 × 423 × 715 mm (WxBxH) |
| Dimensions working area | Working table: 402 (442) x 345 mm - line (manual) used (LxB) |
| Feed trough depth | 250 mm (Size Bindposition - side frame machine) |
| Feed trough height | 150 mm |
| Machine Net Weight | 47 kg |
| Maximum Package Weight | 35 kg |
| Minimum package Size | 7 × 5 mm (WxH) |
| Maximum Package Size | 200 x 155 mm(WxH) |
| Ring shape products | min. 120 mm inner core diameter Ring shaped products should always be bundle twice |
| Power Consumption | 0,18kW |
| Noise level | 87dB |
| Start cycle by | Start Pen Switch in table top (Option: Top Switch, Photocell, Foot Switch, PLC (free potential contact)) |
| Temperature of working environment | -5 ~ +40°C |
Tài liệu và tài liệu tải xuống
Tài liệu và tài liệu tải xuống
Video Dịch vụ
Video Dịch vụ
Video Sản phẩm
Video Sản phẩm
Thêm thông tin
Thêm thông tin






