Stretch Wrapper: CST 935
Stretch Wrapper: CST 935
            
              
                
              
              Technical Specification
            
          
          Technical Specification
            | Parameter | Value | 
|---|---|
| Rotation speed (RPM) | 11 | 
| Productivity (p/u) | 35 | 
| Standard capacity | 1200 kg | 
| Min. pallet size (mm) | 800x600 | 
| Max. pallet size (mm) | 1200x1200 | 
| Min. - Max. pallet height (mm) | 500 - 2100 | 
| Line speed (m/min) | 12-15-18 | 
| Power supply +/- 10% | 400V, 50Hz, 3PH + N + PE | 
| Total power | 3 kW | 
| Air consumption | 6 Bar - ~50 Nl/cycle | 
            
              
                
              
              Brochures & Download Materials
            
          
          
        Brochures & Download Materials
            
          
            
              
            
            Service Videos
          
        
        Service Videos
          
          
            
              
            
            Product Videos
          
        
        Product Videos
          
              
    